Our company specializes mostly on airport transfers from / to Larnaca's Airport in Cyprus. We provide to the customers a clean and comfortable ride to their destination.
We own many types of taxi as shown below. Our taxi types are 4 Seater, 6 Seater, Mini Bus and for the disabled people (handicap) we own Wheelchair Accessible Taxis (wheelchair adapted to taxi for disabled people). For cyclists, we own a special trolley for the safe transport of bicycles.
Our cars have all the certificates needed as a mean of transport, provided by the European Union.
The company's taxi drivers speak Greek and English, and they also own a professional license of a taxi driver.
We guarantee you a pleasant and comfortable ride to your destination.
Larnaca Airport Transfers to Ayia Napa, Protaras, Paralimni, Larnaca, Pernera, Nicosia, Paphos and other destinations.
Day | Night | Day | Night | Day | Night | Day | Night | |
Destination | 4 seater Taxi | 4 seater Taxi | 6 seater Taxi | 6 seater Taxi | 11 seater Mini Bus | 11 seater Mini Bus | Wheelchair Vehicle | Wheelchair Vehicle |
Ayia Napa | €60 | €70 | €75 | €90 | €100 | €120 | €100 | €110 |
Nicosia Town | €70 | €80 | €90 | €100 | €120 | €140 | €90 | €100 |
Paphos | €140 | €165 | €170 | €180 | €190 | €220 | €170 | €180 |
Protaras | €70 | €80 | €85 | €95 | €110 | €130 | €120 | €130 |
Tourist Area of Larnaca | €40 | €45 | €55 | €70 | €90 | €100 | €70 | €80 |
Aphrodite Hills | €140 | €150 | €155 | €165 | €180 | €195 | €170 | €190 |
Ayia Thekla | €60 | €70 | €75 | €90 | €100 | €110 | €100 | €110 |
Chloraka | €170 | €180 | €175 | €185 | €200 | €210 | €180 | €190 |
Coral Bay | €180 | €190 | €190 | €220 | €240 | €260 | €190 | €220 |
Intercontinental Hotel | €140 | €150 | €155 | €165 | €180 | €195 | €170 | €190 |
Kappari | €70 | €80 | €90 | €110 | €110 | €130 | €110 | €120 |
Kissonerga | €180 | €190 | €190 | €200 | €200 | €210 | €190 | €200 |
Lachi | €210 | €220 | €230 | €240 | €250 | €260 | €230 | €240 |
Larnaca Town | €30 | €40 | €40 | €45 | €70 | €85 | €60 | €70 |
Limassol | €75 | €85 | €80 | €95 | €120 | €140 | €110 | €120 |
Nissi Beach | €60 | €70 | €75 | €90 | €100 | €110 | €100 | €110 |
Paralimni | €70 | €80 | €90 | €110 | €110 | €130 | €110 | €120 |
Pernera | €70 | €80 | €90 | €110 | €110 | €130 | €110 | €120 |
Pissouri | €140 | €150 | €155 | €175 | €170 | €190 | €160 | €180 |
Platres | €150 | €170 | €170 | €190 | €190 | €220 | €170 | €190 |
Polis Chrysochous | €175 | €195 | €180 | €205 | €240 | €260 | €200 | €230 |
** The prices listed above concern the trip, not per person.
* Day: 06:00 - 20:30, Night: 20:30 - 06:00
Pay at arrival or online via Paypal.
1.
NO EXTRA CHARGE FOR: suitcases, baby boosters & seats, bicycles and arrival/departature late night
2.
Our taxi driver will be waiting for you at the arrival gate holding a sign with your name and our company's name on it
3.
Payment Method
if you are looking for taxi to travel from/to any destination in Cyprus such as Protaras, Ayia Napa, Limassol, Larnaca, Nicosia, Paphos and more please proceed to the booking form
Leave us your feedback!
Facebook / TripAdvisor