Larnaca Airport Transfers. We offer taxi services / transfers from Larnaca Airport with reasonable prices. We guarantee a pleasant and safe transfer to your destination.
Our taxi drivers are always on time and very helpful with our customers. Low Prices and Excellent Service.
Book your transfer. We provide 4 seater taxi, 6 seater taxi, mini bus with 11 seats, wheelchair accessible car for disabled people (handicap) for any transfer.
We also offer Baby Seats, Baby Boosters and bike transportation.
| Day | Night | Day | Night | Day | Night | Day | Night | |
| Destination | 4 seater Taxi | 4 seater Taxi | 6 seater Taxi | 6 seater Taxi | 11 seater Mini Bus | 11 seater Mini Bus | Wheelchair Vehicle | Wheelchair Vehicle |
| Ayia Napa | €60 | €70 | €75 | €90 | €100 | €120 | €100 | €110 |
| Nicosia Town | €70 | €80 | €90 | €100 | €120 | €140 | €90 | €100 |
| Paphos | €140 | €165 | €170 | €180 | €190 | €220 | €170 | €180 |
| Protaras | €70 | €80 | €90 | €110 | €110 | €130 | €120 | €130 |
| Tourist Area of Larnaca | €40 | €45 | €55 | €70 | €90 | €100 | €70 | €80 |
| Aphrodite Hills | €140 | €150 | €155 | €165 | €180 | €195 | €170 | €190 |
| Ayia Thekla | €60 | €70 | €75 | €90 | €100 | €110 | €100 | €110 |
| Chloraka | €170 | €180 | €175 | €185 | €200 | €210 | €180 | €190 |
| Coral Bay | €180 | €190 | €190 | €220 | €240 | €260 | €190 | €220 |
| Intercontinental Hotel | €140 | €150 | €155 | €165 | €180 | €195 | €170 | €190 |
| Kappari | €70 | €80 | €90 | €110 | €110 | €130 | €110 | €120 |
| Kissonerga | €180 | €190 | €190 | €200 | €200 | €210 | €190 | €200 |
| Lachi | €210 | €220 | €230 | €240 | €250 | €260 | €230 | €240 |
| Larnaca Town | €30 | €40 | €40 | €45 | €70 | €85 | €60 | €70 |
| Limassol | €85 | €95 | €95 | €110 | €130 | €150 | €130 | €140 |
| Nissi Beach | €60 | €70 | €75 | €90 | €100 | €110 | €100 | €110 |
| Paralimni | €70 | €80 | €90 | €110 | €110 | €130 | €110 | €120 |
| Pernera | €70 | €80 | €90 | €110 | €110 | €130 | €110 | €120 |
| Pissouri | €140 | €150 | €155 | €175 | €170 | €190 | €160 | €180 |
| Platres | €150 | €170 | €170 | €190 | €190 | €220 | €170 | €190 |
| Polis Chrysochous | €175 | €195 | €180 | €205 | €240 | €260 | €200 | €230 |
** The prices listed above concern the trip, not per person.
* Day: 06:00 - 20:30, Night: 20:30 - 06:00